Analytical Result
Records: 6
| ID | Analyte | Raw Value | Raw Text | Calculated Value | Reported Value |
|---|---|---|---|---|---|
| 1 | Fe | 385.0 | - | 385.0 | 385 |
| 2 | Cu | 28.0 | - | 28.0 | 28 |
| 3 | Fe | 101.0 | - | 101.0 | 101 |
| 4 | Fe | 378.0 | - | 378.0 | 378 |
| 5 | Viscosity@40C | 356.0 | - | 356.0 | 356 |
| 6 | Cu | 1.42 | - | 1.42 | 1.42 |
1 : 6 : 6
of 1